Utility Boats
Samantha Miller | ![]() |
Specifications | |
Home Port | Staten Island, NY |
Coast Guard Registry # |
D641114 |
Telephone # | 718-727-7303 |
Type of Vessel | Utility/Crane, Off-shore Supply Vessel |
Hull Construction | Steel |
Length | 65’ |
Beam | 26’ |
Draft | 7’6″ |
Range | 30 Days |
Cruising Speed | 9 KTS |
Top Speed | 11 KTS |
Fuel Capacity | 12,000 Gallons |
Total Horsepower | 640 |
Call Sign | WDC 4297 |
Navigation & Communications Equipment | 2 VHFs, Radar, Color depth finder, GPS plotter, SSB, EPIRB Aft steering station |
Special Equipment | Self spudding, 4-ton hydraulic crane, 50′ telescopic boom, hydraulic system 23 GPH @ 2500 PSI, Deck winch, Fire monitor 350 GPH @ 90 PSI, Fire hose Two 1-1/2″ 300′ Hose, 100 Gallons/minute, Bow davit/anchor winch, Stern davit, Ballast 12,000 Gallons, Potable Water 10,000 Gallons, Welding/cutting station, Crew accommodations for 6, Full galley, Head |
–
Miller Girls | ![]() |
Specifications | |
Home Port | Staten Island, NY |
Coast Guard Registry # |
959296 |
Telephone # | 718-727-7303 |
Type of Vessel | Utility/Crane Boat |
Hull Construction | Steel |
Length | 65’ |
Beam | 18’ |
Draft | 5′ |
Range | 3 Days |
Cruising Speed | 9 KTS |
Top Speed | 10 KTS |
Fuel Capacity | 1,200 Gallons |
Total Horsepower | 460 |
Call Sign | WDD 2245 |
Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter |
Special Equipment | 3-ton Hydraulic crane, 40’ long, 20-KW generator, 40×18 Cargo hole, 1,000’ oil containment boom, 5,000 oil absorbents, 1,000-gallon waste oil tank, Tow bit, 360-degree Fenders, Cabin with heat and A/C, Head, Small galley, Accommodations for 2 |
–
Mark Miller | ![]() |
Specifications | |
Home Port | Staten Island, NY |
Coast Guard Registry # |
D974802 |
Telephone # | 718-727-7303 |
Type of Vessel | Utility/Spill Response |
Platform | Catamaran |
Hull Construction | Aluminum |
Length | 65’ |
Beam | 18’16” |
Draft | 3’ light draft |
Range | 1 Day |
Cruising Speed | 7 KTS |
Top Speed | 9 KTS |
Fuel Capacity | 200 Gallons |
Total Horsepower | 185 |
Call Sign | WCY 8889 |
Navigation & Communications Equipment | 2 VHFs, Radar, Digital depth finder, GPS plotter, PA |
Special Equipment | Knuckle boom, 1-ton capacity with winch, Heat, A/C Catamaran hull, Weir disk skimmer, 5 KW Generator, Oil tank cap |